Commit graph

12 commits

Author SHA1 Message Date
Geir Okkenhaug Jerstad 95d3a2be13 RND 2024-11-14 14:08:38 +01:00
Geir Okkenhaug Jerstad ddc33e2beb ifElse 2024-11-14 13:29:50 +01:00
Geir Okkenhaug Jerstad 99e528e51e add 2024-11-14 12:23:54 +01:00
Geir Okkenhaug Jerstad eee5472033 testing D♭ 2024-11-14 11:31:51 +01:00
Geir Okkenhaug Jerstad 907cd1a608 sum app 2024-11-14 11:18:00 +01:00
Geir Okkenhaug Jerstad 343a9bc318 new class 2024-11-13 15:40:05 +01:00
Geir Okkenhaug Jerstad 7339ce877e something 2024-11-13 14:18:31 +01:00
Geir Okkenhaug Jerstad 2f601733a0 test 2024-11-13 12:22:17 +01:00
Geir Okkenhaug Jerstad 99184b7312 added new class 2024-11-13 11:27:45 +01:00
Geir Okkenhaug Jerstad 9f151da503 C# 2024-11-13 11:18:41 +01:00
Geir Okkenhaug Jerstad e8293852a0 start Emne 3 c# 2024-11-13 10:34:42 +01:00
Geir Okkenhaug Jerstad 1e66eb74ff sraer Emne 3 c# 2024-11-12 18:58:11 +01:00